Points System
In FantasyMaestro, players earn points based on their real-life performances in football matches. Understanding our points system will help you build a more effective fantasy team and maximize your chances of winning.
Field Players Points
Action | Points |
---|---|
For playing up to 60 minutes | 1 |
For playing 60 minutes or more | 2 |
For each goal scored by a forward/midfielder | 5 |
For each goal scored by a defender | 6 |
For each assist | 3 |
Clean sheet (defenders and midfielders) | 4 |
Penalty won | 2 |
Penalty saved (by a goalkeeper) | 5 |
Goalkeeper Points
Action | Points |
---|---|
For playing up to 60 minutes | 1 |
For playing 60 minutes or more | 2 |
Clean sheet | 4 |
For every 3 saves made | 1 |
Penalty save | 5 |
For each goal scored | 6 |
Negative Points
Action | Points |
---|---|
Yellow card | -1 |
Red card | -3 |
Own goal | -2 |
Missed penalty | -2 |
For every 2 goals conceded by a goalkeeper/defender | -1 |
Bonus Points System
After each match, the three best-performing players according to the Fantasy Football bonus system will receive additional points:
Position | Bonus Points |
---|---|
Best performer in match | 3 |
Second-best performer in match | 2 |
Third-best performer in match | 1 |
Note: Performance is measured using a comprehensive statistical model that evaluates actions such as passes completed, tackles, saves, and other metrics not directly awarded points in the standard scoring system.